On Friday, the second day of the state track and field meet kicked off at the University of Kentucky track and field complex. This time it was the 2A stars from the D&D Sports Network coverage area to take center stage and much like the day before, they did not disappoint.
In the boy’s competitions, Letcher County Central’s Brett Smith claimed the state title in the Boys 400 Meter race while Russell’s David Harless claimed the top prize in the discuss. On the girl’s side of the meet, it was Fleming County’s Kalynn Pease stealing the show. Pease won the state title in the 400 Meter Race but also finished 2nd in the 100 Meter, 200 Meter and Long Jump to claim 4 medals.
Below is a recap of all D&D Stars in Class AA and how they finished:
Male Athlete Results
Event | Rank | Male Athletes Name | School | Time |
100 Meter | 6th | Brett Smith | Letcher Central | 11.32 |
10th | Cayden Pennington | Russell | 11.44 | |
14th | Ryland Pfau | East Carter | 11.52 | |
200 Meter | 7th | Brett Smith | Letcher Central | 22.85 |
17th | Ryland Pfau | East Carter | 23.26 | |
400 Meter | 1st | Brett Smith | Letcher Central | 49.15 |
13th | Brody Stevens | Greenup County | 52.18 | |
19th | Alex Russell | Lewis County | 53.51 | |
800 Meter | 8th | Luke Pridemore | Russell | 2:02.04 |
13th | Mason Newsome | Boyd County | 2:05.28 | |
16th | Cameron Hall | Morgan County | 2:05.89 | |
18th | Troy Burnette | Ashland | 2:07.28 | |
21st | Gavin Ramsey | Letcher Central | 2:09.91 | |
1600 Meter | 8th | Luke Pridemore | Russell | 4:29.48 |
3200 Meter | 19th | Cody Brown | Greenup County | 10:42.84 |
110 Meter Hurdles | 6th | Zachary Gibson | Bath County | 16.47 |
7th | Drew Boggs | Greenup County | 16.48 | |
11th | Adam Sworski | Boyd County | 16.89 | |
13th | Jaxon Cline | Bath County | 17.07 | |
14th | Ethan Poynter | Lewis County | 17.09 | |
300 Meter Hurdles | 4th | Drew Boggs | Greenup County | 39.90 |
21st | Zach Grigsby | Bath County | 44.83 | |
22 | Adam Sworski | Boyd County | 45.60 | |
4 x 100 Meter Relay | 9th | Russell | 44.80 | |
12th | Ashland | 45.10 | ||
20th | East Carter | 46.38 | ||
4 x 200 Meter Relay | 15th | Russell | 1:34.30 | |
18th | East Carter | 1:35.21 | ||
22nd | Estill County | 1:37.10 | ||
4 x 400 Meter Relay | 10th | Greenup County | 3:35.85 | |
24th | Estill County | 3:56.94 | ||
4 x 800 Meter Relay | 15th | Rowan County | 8:55.32 | |
17th | Ashland | 9:01.72 | ||
21st | Russell | 9:09.28 | ||
24th | Bath County | 10:03.14 | ||
High Jump | 2nd | Eli Adkins | Greenup County | 6-04 |
8th | Chris Cross | Rowan | 5-10 | |
10th | Cameron Cross | Rowan | 5-10 | |
13th | Mou Riiny | Bath County | 5-08 | |
Long Jump | 7th | Jonah Gibson | Bath County | 19-10.75 |
13th | Cameron Cross | Rowan County | 19-04.50 | |
15th | Brody Stevens | Greenup County | 19-01.00 | |
17th | Chimere Doss | Rowan County | 18-09.25 | |
Triple Jump | 20th | Ethan Poynter | Lewis County | 38-01.50 |
23rd | Ethan Farmer | Morgan County | 37-08.75 | |
Pole Vault | 4th | Cameron Cross | Rowan County | 12-06.00 |
14th | Aiden Newman | Russell | 10-06 | |
15th | Cooper Leadingham | Russell | 10-06.00 | |
Discuss | 1st | David Harless | Russell | 161-09 |
2nd | Allen Cooper | East Carter | 151-06 | |
6th | Conner Taylor | Greenup County | 145-03 | |
8th | Cooper Howard | Greenup County | 139-04 | |
11th | Noah Shavers | Boyd County | 127-09 |
23rd | Ed Tapp | Bath County | 98-05 | |
Shot Put | 2nd | David Harless | Russell | 51.11 |
3rd | Izack Messer | East Carter | 51-02 | |
9th | Cooper Howard | Greenup County | 43-05 | |
22nd | Allen Cooper | East Carter | 37-05.75 | |
23rd | Andre Crews | Russell | 34-01 |
Female Athlete results
Event | Rank | Female Athletes Name | School | Time/Distance |
100 Meter | 2nd | Kaylnn Pease | Fleming County | 12.59 |
13th | Sadie Chaffins | Ashland | 13.12 | |
19th | Kenleigh Woods | Ashland | 13.48 | |
200 Meter | 2nd | Kaylnn Pease | Fleming County | 25.10 |
17th | Mena Pittman | Ashland | 27.52 | |
21st | Paige Asher | Perry Central | 28.19 | |
400 Meter | 1st | Kaylnn Pease | Fleming County | 57.23 |
18th | Kaelyn Howard | Russell | 1:04.43 | |
22nd | Molly Caudill | Letcher Co Central | 1:07.17 | |
800 Meter | 12th | Bayley French | Bath County | 2:32.87 |
15th | Sydney Mertz | Ashland | 2:37.41 | |
18th | Kaely Howard | Russell | 2:39.92 | |
19th | Lexi Ramey | Boyd County | 2:42.35 | |
1600 Meter | 14th | Ariah Egleston | Rowan County | 5:50.63 |
3200 Meter | 6th | Autumn Egleston | Rowan County | 11:41.30 |
7th | Sami Govey | Boyd County | 11:44.37 | |
110 Meter Hurdles | 12th | Courtney Fitzpatrick | Russell | 17.54 |
15th | Mallorie Caudill | Ashland | 18.05 | |
17th | Kelsey Goins | Letcher Co Central | 18.24 | |
300 Meter Hurdles | 5th | Courtney Fitzpatrick | Russell | 49.15 |
10th | Sadie Chaffins | Ashland | 50.41 | |
21st | Paige Asher | Perry Co Central | 54.70 | |
4 x 100 Meter Relay | 3rd | Ashand | 50.52 |
11th | Greenup County | 52.90 | ||
19th | Estill County | 54.01 | ||
22nd | Russell | 56.21 | ||
4 x 200 Meter Relay | 10th | Greenup County | 1:53.31 | |
12th | Ashland | 1:53.87 | ||
19th | Boyd County | 1:57.87 | ||
23rd | Bath County | 2:01.29 | ||
24th | Russell | 2:03.03 | ||
4 x 400 Meter Relay | 13th | Ashland | 4:28.15 | |
16th | Greenup County | 4:32.90 | ||
17th | Boyd County | 4:35.37 | ||
21st | Letcher Co Central | 4:42.74 | ||
24th | Russell | 4:44.78 | ||
4 x 800 Meter Relay | 9th | Rowan County | 10:36.90 | |
11th | Ashland | 10:41.32 | ||
13th | Boyd County | 10:52.54 | ||
15th | Russell | 11:06.69 | ||
19th | Letcher Co Central | 11:39.57 | ||
High Jump | 6th | Sadie Chaffins | Ashland | 4-10 |
11th | Sara Kate Barfield | Russell | 4-08 | |
15th | Bethnay Allen | Russell | 4-08 | |
16th | Kelsey Goins | Letcher Co Central | 4-06 | |
18th | Abby McPherson | Morgan County | 4-06 | |
Long Jump | 2nd | Kalynn Pease | Fleming County | 17-10 |
10th | Bethany Allen | Russell | 15-07.75 | |
18th | Kelsey Goins | Letcher Co Central | 13-09.75 | |
Triple Jump | 10th | Mallorie Caudill | Ashland | 31-09.50 |
11th | Bethany Allen | Russell | 31-08.75 | |
12th | Sallie Robbins | Rowan County | 31-04.25 | |
20th | Kelsey Goins | Letcher Co Central | 29-09.75 | |
Pole Vault | 7th | Jaelyn Gibson | Bath County | 8-00.00 |
Discuss | 4th | Alyssa Dyer | Bath County | 108-03 |
8th | Haley Angel | Estill County | 98-10 | |
9th | Celia Monte | Russell | 98-00 |
20th | Shyanne Couch | Perry Co Central | 81-00 | |
Shot Put | 3rd | Haley Angel | Estill County | 34-01.00 |
6th | Abigail Bradley | Magoffin County | 31-05.00 | |
7th | Alyssa Dyer | Bath County | 31-00.50 | |
12th | Addie Jones | Russell | 30-05.25 | |
20th | Gabby Smith | Lawrence County | 29-00.00 |
Once again, our Mountain athletes prove to be among the very best in Kentucky. It was an incredible event featuring some amazing athletes.
Congrats to all who represented the Mountains from D&D Sports Network!
Photos Courtesy of KHSAA