On Thursday, the track and field stars of the D&D Sports Network coverage area converged on the University of Kentucky track and field complex to compete in Class 1A state tournament. They were led by Raceland’s Sophie Maynard who walked away as an individual state champion in the 300 Meter Hurdle and Leslie County Girls team won the state title in the 4 x 100 Meter Relay and the 4 x 200 Meter Relay.
Below is a recap of all D&D Stars in Class A and how they finished:
Male Athlete Results
Event | Rank | Male Athletes Name | School | Time |
100 Meter | 4th | Dalton Elliott | Prestonsburg | 10.97 |
6th | Jonathan Fields | Shelby Valley | 10.99 | |
200 Meter | 4th | Jonathan Fields | Shelby Valley | 22.57 |
20th | Bryan Amador | Prestonsburg | 23.59 | |
400 Meter | 11th | Giovanni Jones | Shelby Valley | 52.75 |
800 Meter | 20th | Patton Trimble | Pikeville | 2:19.20 |
1600 Meter | 18th | Riley Hall | Lee County | 4:52.64 |
19th | Brayden Sayers | East Ridge | 5:02.16 | |
21st | Daylan Keathley | Pikeville | 5:08.88 | |
3200 Meter | 12th | Chance Collins | Leslie County | 10:35.72 |
17th | `Riley Hall | Lee County | 10:54.83 | |
20th | Brayden Sayers | East Ridge | 11:18.95 | |
110 Meter Hurdles | 5th | Dwaylon Dean | West Carter | 15.86 |
10th | Brody Buck | Floyd Central | 16.01 | |
12th | Max Burton | Raceland | 16.21 | |
17th | Garrison Stephens | Raceland | 16.76 | |
300 Meter Hurdles | 4th | Bryan Maynard | Prestonsburg | 40.84 |
6th | Dwaylon Dean | West Carter | 41.03 | |
13th | Max Burton | Raceland | 42.56 | |
21st | Brody Buck | Floyd Central | 44.95 | |
4 x 100 Meter Relay | 6th | Shelby Valley | 44.44 | |
7th | Prestonsburg | 44.62 | ||
16th | Raceland | 46.03 |
4 x 200 Meter Relay | 2nd | Shelby Valley | 1:31.36 | |
22nd | Raceland | 1:37.09 | ||
4 x 400 Meter Relay | 22nd | Raceland | 3:52.65 | |
24th | Pikeville | 4:07.27 | ||
4 x 800Meter Relay | 18th | Leslie County | 9:26.00 | |
20th | Pikeville | 9:53.42 | ||
21st | Jenkins | 9:56.90 | ||
High Jump | 3rd | Braden Moore | Floyd Central | 6-02 |
10th | Wesley Buck | Floyd Central | 5-10 | |
Long Jump | 2nd | Braden Moore | Floyd Central | 20-09.75 |
11th | Bryan Amador | Prestonsburg | 19-08.25 | |
14th | Aiden Manley | Menifee County | 19-03.50 | |
Triple Jump | 8th | Alex Harris | Prestonsburg | 40-07.25 |
9th | Noah Wallace | Raceland | 40-01 | |
Pole Vault | 12th | Ross Burton | Raceland | 9-06 |
Discuss | 4th | Evan Burroughs | Raceland | 143.04 |
8th | Ijah Ferguson | Pikeville | 133-01 | |
15th | Adam Wooton | Leslie County | 122-04 | |
17th | Drew Ferguson | Pikeville | 117.00 | |
Shot Put | 5th | Adam Wooton | Leslie County | 49-03.75 |
6th | Charles Price | Breathitt County | 48-04.75 | |
10th | Drew Ferguson | Pikeville | 45-09.50 | |
13th | Ijah Ferguson | Pikeville | 45-02.75 | |
16th | Braden Harvel | Floyd Central | 43.06 | |
18th | Evan Burroughs | Raceland | 41-08.75 | |
Female Athlete results
Event | Rank | Female Athletes Name | School | Time/Distance |
100 Meter | 9th | Karley Williams | Betsy Layne | 13.09 |
17th | Kaylee Hall | Floyd Central | 13.36 |
200 Meter | 3rd | Hayley Smith | Leslie County | 26.18 |
7th | Karley Williams | Betsy Layne | 26.52 | |
400 Meter | 3rd | Hayley Smith | Leslie County | 59.04 |
10th | Jerrilynn Hatfield | Floyd Central | 1:01.39 | |
11th | Eden Melton | Leslie County | 1:01.84 | |
13th | Karley Williams | Betsy Layne | 1:02.14 | |
800 Meter | 17th | Katie Stumbo | Floyd Central | 2:39.68 |
19th | Kaylee Hall | Floyd Central | 2:41.94 | |
1600 Meter | 15th | Katie Stumbo | Floyd Central | 5:48.69 |
21th | MaHayla Garcia | Floyd Central | 5:56.20 | |
3200 Meter | 23rd | Cadence Compton | Pikeville | 14:11.79 |
110 Meter Hurdles | 2nd | Sophie Maynard | Raceland | 15.30 |
7th | Ava Napier | Leslie County | 16.30 | |
16th | Nicole Lin | Pikeville | 17.02 | |
300 Meter Hurdles | 1st | Sophie Maynard | Raceland | 45.69 |
22nd | Payton Burgess | Menifee | 51.58 | |
4 x 100 Meter Relay | 1st | Leslie County | 49.59 | |
16th | Pikeville | 53.10 | ||
22nd | Floyd Central | 54.19 | ||
4 x 200 Meter Relay | 1st | Leslie County | 1:46.88 | |
15th | Pikeville | 1:53.56 | ||
24th | Floyd Central | 1:56.76 | ||
4 x 400 Meter Relay | 3rd | Leslie County | 4:12.39 | |
20th | Pikeville | 4:43.76 | ||
21st | Prestonsburg | 4:44.52 | ||
4 x 800Meter Relay | 9th | Floyd Central | 10:36.38 | |
20th | Leslie County | 11:31.72 | ||
21st | Pikeville | 11:35.63 | ||
High Jump | 6th | Payton Burgess | Menifee County | 4-10 |
15th | Halee Conn | Prestonsburg | 4-06 |
Long Jump | 4th | Ava Napier | Leslie County | 16-01.25 |
12th | Olivia Maynard | Paintsville | 14-11 | |
15th | Posch Reichenbach | Piarist | 14-08.75 | |
18th | Munachi Ibeawuchi | Pikeville | 14-06 | |
Triple Jump | 6th | Sophie Maynard | Raceland | 33-00.50 |
12th | Jenna Sizemore | Leslie County | 31-02.00 | |
15th | Abby Sizemore | Leslie County | 30-09 | |
18th | Nicole Lin | Pikeville | 30-06.50 | |
21st | Kiley Roarke | Raceland | 29-11.25 | |
Pole Vault | 3rd | Emily Roarke | Leslie County | 9-00 |
9th | Ava Napier | Leslie | 7-06 | |
Discuss | 11th | Kennedy Farler | Leslie County | 90-04 |
12th | Kiera Meyers | Raceland | 90-01 | |
13th | Naoma Noble | Wolfe County | 89-04 | |
19th | Rylee Theiss | Pikeville | 86-06 | |
Shot Put | 7th | Kyra Hale | Leslie County | 32-11 |
10th | Rylee Theiss | Pikeville | 31-04 |
As you can see, many of our area athletes have a lot to be proud of. It was a fantastic showing on the state’s biggest stage.
Congrats to all who represented the Mountains from D&D Sports Network!
Photos Courtesy of KHSAA